SIZE CHART*
SIZE | CHEST WIDTH | LENGTH |
S | 51 cm / 20 inch | 72 cm / 28.5 inch |
M | 53 cm / 21 inch | 75 cm / 29.5 inch |
L | 55 cm / 21.5 inch | 78 cm / 30.5 inch |
XL | 57 cm / 22.5 inch | 81 cm / 32 inch |
XXL | 59 cm / 23 inch | 84 cm / 33 inch |
3XL | 61 cm / 24 inch | 87 cm / 34.5 inch |
4XL | 63 cm / 25 inch | 90 cm / 35.5 inch |
* Measure a comparable item from your wardrobe. Chest width is measured from armpit to armpit.